The Arabian Sea is an important source of livelihood for the people of the district Lasbela. The costal belt of Lasbela is around 120 Sq Km. Fishing is the mainstay of the coastal communities of Lasbela. There are around 10,500 Fishermen in the district, and 2,860 different kinds of Boats.
Fisheries
Some studies reported around 350 fish species.
Fishing is done around the year and 3 commercial species of shrimps and crabs. The total fish landing in the year 2019 was 15890124 and 8903650 metric ton in Damb and Gadani respectively. Major fish landing sites are Damb and Gadani.
While Rasmalan, Sapat and Bhondwari are small fish landing sites. There are two jetties, both are nonfunctional currently. There are around 10 Fish meal processing units’ pics, using mainly the Sardine as raw material.
Fish Catch in metric ton for the year of 2018_2019, District Lasbela | |||
1 | Flat Fish | 63895 | 6550 |
2 | Sardine | 5264767 | 1866140 |
3 | Other Clupeiform | 154466 | 253520 |
4 | Wolf Heirings | 94150 | 6700 |
5 | L. Mackerel | 65950 | 460250 |
6 | S. Mackerel | 178085 | 313900 |
7 | Tuna | 130130 | 37300 |
8 | Sea Catfish | 38500 | 365100 |
9 | Eels | 25000 | 91500 |
10 | Barracuda | 86500 | |
11 | Marlins | 4300 | 800 |
12 | Mullets | 1800 | 59900 |
13 | Threadfin | 37700 | |
14 | L. Groper | 1000 | 2800 |
15 | S. Groper | 250 | 1700 |
16 | Cobias | 16000 | 22300 |
17 | Scades | 40500 | 145000 |
18 | Indian Mackerel | 140000 | 3253 |
19 | Queen Fish | 8300 | 424250 |
20 | Travelly | ||
21 | Dolphin Fish | ||
22 | Grunts | 13000 | 13000 |
23 | L. Crocker | ||
24 | S. Crocker | 35400 | 35400 |
25 | Emperors | 22 | |
26 | King Soldier Bream | ||
27 | Polmfrets | 3000 | 2800 |
28 | Hairtail | 15000 | 50000 |
29 | Sharks | 48300 | |
30 | Rays | 10050 | |
31 | Guitar Fish | 15500 | |
32 | Shrimps | 115000 | 106900 |
33 | Kiddi | 0 | |
34 | Crabs | 8500 | 393640 |
35 | Ivory Shell | 2400 | 68500 |
36 | Lobsters | 10.008 | 5350 |
37 | Cuttle Fish | 25400 | |
38 | Jelly Fish | 180000 |
Dolphins
Six species of dolphins are reported from coastal and offshore waters. Large pods of Bottlenose Dolphin and Spinner Dolphin are occasionally found along the coast of Lasbela.